Esta é uma lista dos 200 álbuns definitivos no Rock and Roll Hall of Fame que relaciona os melhores álbuns já produzidos por artistas ou bandas de toda a história da música mundial de acordo com os critérios do Rock and Roll Hall of Fame e da National Association of Recording Merchandisers (NARM). São adotados como critério pelos dois um bom desempenho de vendas e a continuidade do potencial com popularidade duradoura.
Em primeiro lugar ficou o disco Sgt. Pepper's Lonely Hearts Club Band dos Beatles que foi um dos dois artistas a ter mais discos na lista. Veja a lista completa abaixo.
| 1 | Sgt. Pepper's Lonely Hearts Club Band | The Beatles |
| 2 | Dark Side of the Moon | Pink Floyd |
| 3 | Thriller | Michael Jackson |
| 4 | Led Zeppelin IV | Led Zeppelin |
| 5 | The Joshua Tree | U2 |
| 6 | Exile on Main St. | The Rolling Stones |
| 7 | Tapestry | Carole King |
| 8 | Highway 61 Revisited | Bob Dylan |
| 9 | Pet Sounds | Beach Boys |
| 10 | Nevermind | Nirvana |
| 11 | Ten | Pearl Jam |
| 12 | Abbey Road | The Beatles |
| 13 | Supernatural | Santana |
| 14 | Metallica | Metallica |
| 15 | Born to Run | Bruce Springsteen |
| 16 | Music from the Motion Picture "Purple Rain" | Prince |
| 17 | Back in Black | AC/DC |
| 18 | Let It Bleed | The Rolling Stones |
| 19 | The Doors | The Doors |
| 20 | American Beauty | Grateful Dead |
| 21 | Come on Over | Shania Twain |
| 22 | Who's Next | The Who |
| 23 | Songs in the Key of Life | Stevie Wonder |
| 24 | Rumours | Fleetwood Mac |
| 25 | The Wall | Pink Floyd |
| 26 | Jagged Little Pill | Alanis Morissette |
| 27 | Come Away with Me | Norah Jones |
| 28 | The Marshall Mathers LP | Eminem |
| 29 | Speakerboxxx/The Love Below | OutKast |
| 30 | The Chronic | Dr. Dre |
| 31 | Licensed to Ill | Beastie Boys |
| 32 | Appetite for Destruction | Guns N' Roses |
| 33 | Wide Open Spaces | Dixie Chicks |
| 34 | Kind of Blue | Miles Davis |
| 35 | Hotel California | Eagles |
| 36 | Hysteria | Def Leppard |
| 37 | Grease | Vários artistas |
| 38 | What's Going On | Marvin Gaye |
| 39 | White Album | The Beatles |
| 40 | Saturday Night Fever | Vários artistas |
| 41 | Are You Experienced | Jimi Hendrix |
| 42 | Revolver | The Beatles |
| 43 | Boston | Boston |
| 44 | Slippery When Wet | Bon Jovi |
| 45 | Achtung Baby | U2 |
| 46 | Whitney Houston | Whitney Houston |
| 47 | Led Zeppelin II | Led Zeppelin |
| 48 | Crash | Dave Matthews Band |
| 49 | Sticky Fingers | The Rolling Stones |
| 50 | Dookie | Green Day |
| 51 | Houses of the Holy | Led Zeppelin |
| 52 | Blue | Joni Mitchell |
| 53 | Elvis at Sun | Elvis Presley |
| 54 | Toys in the Attic | Aerosmith |
| 55 | The Miseducation of Lauryn Hill | Lauryn Hill |
| 56 | Born in the U.S.A. | Bruce Springsteen |
| 57 | Get Rich or Die Tryin' | 50 Cent |
| 58 | Highway to Hell | AC/DC |
| 59 | Life After Death | The Notorious B.I.G. |
| 60 | Van Halen | Van Halen |
| 61 | American Idiot | Green Day |
| 62 | Paranoid | Black Sabbath |
| 63 | The Eminem Show | Eminem |
| 64 | Pieces of You | Jewel |
| 65 | A Rush of Blood to the Head | Coldplay |
| 66 | Bat Out of Hell | Meat Loaf |
| 67 | Confessions | Usher |
| 68 | Devil Without a Cause | Kid Rock |
| 69 | All Things Must Pass | George Harrison |
| 70 | The Stranger | Billy Joel |
| 71 | Hell Freezes Over | Eagles |
| 72 | Moondance | Van Morrison |
| 73 | Automatic for the People | R.E.M. |
| 74 | No Jacket Required | Phil Collins |
| 75 | Master of Puppets | Metallica |
| 76 | Breathe | Faith Hill |
| 77 | At Folsom Prison | Johnny Cash |
| 78 | A Love Supreme | John Coltrane |
| 79 | Wish You Were Here | Pink Floyd |
| 80 | Off the Wall | Michael Jackson |
| 81 | Let's Get It On | Marvin Gaye |
| 82 | Night Moves | Bob Seger & The Silver Bullet Band |
| 83 | Graceland | Paul Simon |
| 84 | Hybrid Theory | Linkin Park |
| 85 | 1999 | Prince |
| 86 | Pyromania | Def Leppard |
| 87 | Control | Janet Jackson |
| 88 | Blood Sugar Sex Magik | Red Hot Chili Peppers |
| 89 | Brothers in Arms | Dire Straits |
| 90 | All Eyez on Me | 2Pac |
| 91 | Yourself or Someone Like You | Matchbox Twenty |
| 92 | Californication | Red Hot Chili Peppers |
| 93 | Physical Graffiti | Led Zeppelin |
| 94 | Country Grammar | Nelly |
| 95 | Human Clay | Creed |
| 96 | London Calling | The Clash |
| 97 | Falling into You | Celine Dion |
| 98 | Harvest Moon | Neil Young |
| 99 | Dirty Dancing | Vários artistas |
| 100 | Home | Dixie Chicks |
| 101 | Full Moon Fever | Tom Petty |
| 102 | 1984 | Van Halen |
| 103 | Titanic | Vários artistas |
| 104 | Déjà Vu | Crosby, Stills & Nash |
| 105 | CrazySexyCool | TLC |
| 106 | Odelay | Beck Hansen |
| 107 | Breathless | Camel |
| 108 | Straight Outta Compton | N.W.A |
| 109 | Never Mind the Bollocks, Here's the Sex Pistols | Sex Pistols |
| 110 | Rubber Soul | The Beatles |
| 111 | OK Computer | Radiohead |
| 112 | Bridge over Troubled Water | Simon and Garfunkel |
| 113 | Fly | Dixie Chicks |
| 114 | ...And Justice for All | Metallica |
| 115 | Dangerous | Michael Jackson |
| 116 | Daydream | Mariah Carey |
| 117 | Top Gun | Vários artistas |
| 118 | Goodbye Yellow Brick Road | Elton John |
| 119 | Synchronicity | The Police |
| 120 | Tragic Kingdom | No Doubt |
| 121 | Beggars Banquet | The Rolling Stones |
| 122 | R. | R. Kelly |
| 123 | Lateralus | Tool |
| 124 | (What's the Story) Morning Glory? | Oasis |
| 125 | Exodus | Bob Marley & The Wailers |
| 126 | Escape | Journey |
| 127 | Christina Aguilera | Christina Aguilera |
| 128 | The Blueprint | Jay-Z |
| 129 | The Diary of Alicia Keys | Alicia Keys |
| 130 | O Brother, Where Art Thou? | Vários artistas |
| 131 | The Cars | The Cars |
| 132 | A Day Without Rain | Enya |
| 133 | Unforgettable... with Love | Natalie Cole |
| 134 | Footloose | Vários artistas |
| 135 | Can't Slow Down | Lionel Richie |
| 136 | Surfacing | Sarah McLachlan |
| 137 | Nick of Time | Bonnie Raitt |
| 138 | Ride the Lightning | Metallica |
| 139 | Tuesday Night Music Club | Sheryl Crow |
| 140 | In the Wee Small Hours | Frank Sinatra |
| 141 | Gratitude | Earth, Wind & Fire |
| 142 | Eliminator | ZZ Top |
| 143 | Red Headed Stranger | Willie Nelson |
| 144 | Imagine | John Lennon |
| 145 | Toni Braxton | Toni Braxton |
| 146 | At Last! | Etta James |
| 147 | Elvis Presley | Elvis Presley |
| 148 | Tea for the Tillerman | Cat Stevens |
| 149 | Mellon Collie and the Infinite Sadness | The Smashing Pumpkins |
| 150 | Time Out | The Dave Brubeck Quartet |
| 151 | Janet. | Janet Jackson |
| 152 | A Night at the Opera | Queen |
| 153 | Blizzard of Ozz | Ozzy Osbourne |
| 154 | Big Willie Style | Will Smith |
| 155 | Sign “☮” the Times | Prince |
| 156 | It Takes a Nation of Millions to Hold Us Back | Public Enemy |
| 157 | Blood on the Tracks | Bob Dylan |
| 158 | Faith | George Michael |
| 159 | Cooleyhighharmony | Boyz II Men |
| 160 | The Writing's on the Wall | Destiny's Child |
| 161 | The Black Album | Jay-Z |
| 162 | Let Go | Avril Lavigne |
| 163 | The Score | Fugees |
| 164 | Like a Virgin | Madonna |
| 165 | Led Zeppelin | Led Zeppelin |
| 166 | Texas Flood | Stevie Ray Vaughan |
| 167 | Core | Stone Temple Pilots |
| 168 | O Fantasma da Ópera | Andrew Lloyd Webber |
| 169 | Aqualung | Jethro Tull |
| 170 | Me Against the World | Tupac Shakur |
| 171 | The Rise and Fall of... | David Bowie |
| 172 | Laundry Service | Shakira |
| 173 | Forrest Gump | Vários artistas |
| 174 | Call Me | Al Green |
| 175 | Super Fly | Curtis Mayfield |
| 176 | Throwing Copper | Live |
| 177 | Breezin' | George Benson |
| 178 | White Blood Cells | The White Stripes |
| 179 | Pronounced Leh-Nerd Skin-Nerd | Lynyrd Skynyrd |
| 180 | Diamond Life | Sade |
| 181 | Fleetwood Mac | Fleetwood Mac |
| 182 | Band on the Run | Wings |
| 183 | Dangerously in Love | Beyoncé |
| 184 | Rapture | Anita Baker |
| 185 | Illmatic | Nas |
| 186 | A Star Is Born | Paul Williams |
| 187 | That's the Way of the World | Earth, Wind & Fire |
| 188 | Rhythm of Love | Anita Baker |
| 189 | In My Lifetime, Vol. 1 | Jay-Z |
| 190 | Mama Said Knock You Out | LL Cool J |
| 191 | Aja | Steely Dan |
| 192 | Stardust | Willie Nelson |
| 193 | Sparkle | Aretha Franklin |
| 194 | Andrea | Andrea Bocelli |
| 195 | Bringing It All Back Home | Bob Dylan |
| 196 | Never Too Much | Luther Vandross |
| 197 | All That You Can't Leave Behind | U2 |
| 198 | 2112 | Rush |
| 199 | Aquemini | OutKast |
| 200 | We're an American Band | Grand Funk Railroad |

Nenhum comentário:
Postar um comentário