
( 1 ) I Knew You Were Trouble - Taylor Swift [ +3 ] | 4 semanas | PP:1 [1X]

( 2 ) Diamonds - Rihanna [ -1 ] | 9 semanas | PP:1 [3X]

( 3 ) Love Bites (So do I) - Halestorm [ -1 ] | 4 semanas | PP:2 • Destaque •

( 4 ) Gold on the Ceiling - The Black Keys [ -1 ] | 4 semanas | PP:2

( 5 ) Home - Phillip Phillips [ +1 ] | 4 semanas | PP:3

( 6 ) Oath - Cher Lloyd [ -2 ] | 4 semanas | PP:4

( 7 ) Gangnam Style - PSY [ = ] | 18 semanas | PP:1 [2X]

( 8 ) Try - P!nk [ = ] | 7 semanas | PP:3

( 9 ) Locked Out Of Heaven - Bruno Mars [ +1 ] | 4 semanas | PP:9

(10) We Are Never Ever Getting Back Together - Taylor Swift [ -1 ] | 16 semanas | PP:1 [2X]

(11) Mountain Sound - Of Monsters And Men [ = ] | 4 semanas | PP:9

(12) Tempos Modernos - Jota Quest [ = ] | 4 semanas | PP:12

(13) Suit & Tie Justin Timberlake Feat. Jay Z [ NEW ] | 1 semana | PP:13

(14) Live While We're Young - One Direction [ = ] | 9 semanas | PP:12

(15) Falta de Ar - CéU [ = ] | 11 semanas | PP:1 [3X]

(16) Ho Hey - The Lumineers [ +1 ] | 4 semanas | PP:16

(17) She Wolf - David Guetta feat. Sia [ -4 ] | 4 semanas | PP:13

(18) Scream & Shout - Will I Am feat. Britney Spears [ = ] | 4 semanas | PP:18

(19) Retrovisor - Céu [ = ] | 4 semanas | PP:19

(20) Prece - Chimarruts [ -4 ] | 3 semanas | PP:16
Nenhum comentário:
Postar um comentário