( 1 ) What’s My Name? - Rihanna feat. Drake [ = ] | 5 semanas | PP:1 [5X]
( 2 ) What The Hell - Avril Lavigne [ = ] | 5 semanas | PP:2
( 3 ) We R Who We R - Ke$ha [ = ] | 5 semanas | PP:3
( 4 ) Firework - Katy Perry [ = ] | 13 semanas | PP:1 [1X]
( 5 ) The Time (Dirty Bit) - Black Eyed Peas [ +1 ] | 10 semanas | PP:4
( 6 ) Just the Way You Are - Bruno Mars [ -1 ] | 11 semanas | PP:1 [3X]
( 7 ) Loca - Shakira [ +2 ] | 17 semanas | PP:1 [3X]
( 8 ) Sale El Sol - Shakira [ = ] | 5 semanas | PP:8
( 9 ) Raise Your Glass - P!nk [ -2 ] | 12 semanas | PP:3
(10) Whip My Hair - Willow Smith [ = ] | 5 semanas | PP:9
(11) Animal - Neon Trees [ +4 ] | 2 semanas | PP:11
(12) Airplanes - B.o.B feat. Hayley Williams [ +4 ] | 21 semanas | PP:1 [4X]
(13) S&M - Rihanna [ +5 ] | 2 semanas | PP:13
(14) Grenade - Bruno Mars [ = ] | 5 semanas | PP:14
(15) Magic - B.o.B feat. Rivers Cuomo [ NEW ] | 1 semana | PP:15 |Destaque|
(16) Vida ou Morte - CPM 22 [ NEW ] | 1 semana | PP:16
(17) Like A G6 - Far East Movement [ = ] | 16 semanas | PP:5
(18) Onde Estiver - NX Zero [ -5 ] | 5 semanas | PP:10
(19) Cold War - Janelle Monáe [ -8 ] | 3 semanas | PP:11
(20) Aceleraê - Ivete Sangalo [ -8 ] | 5 semanas | PP:6
™
Nenhum comentário:
Postar um comentário