( 1 ) What’s My Name? - Rihanna feat. Drake [ = ] | 6 semanas | PP:1 [6X]
( 2 ) What The Hell - Avril Lavigne [ = ] | 6 semanas | PP:2
( 3 ) We R Who We R - Ke$ha [ = ] | 6 semanas | PP:3
( 4 ) Firework - Katy Perry [ = ] | 14 semanas | PP:1 [1X]
( 5 ) Grenade - Bruno Mars [ +9 ] | 6 semanas | PP:5 |Destaque|
( 6 ) Sale El Sol - Shakira [ +2 ] | 6 semanas | PP:6
( 7 ) The Time (Dirty Bit) - Black Eyed Peas [ -2 ] | 11 semanas | PP:4
( 8 ) S&M - Rihanna [ +5 ] | 3 semanas | PP:8
( 9 ) Loca - Shakira [ -2 ] | 18 semanas | PP:1 [3X]
(10) Just the Way You Are - Bruno Mars [ -4 ] | 12 semanas | PP:1 [3X]
(11) Raise Your Glass - P!nk [ -2 ] | 13 semanas | PP:3
(12) Vida ou Morte - CPM 22 [ +4 ] | 2 semanas | PP:12
(13) Whip My Hair - Willow Smith [ -3 ] | 6 semanas | PP:9
(14) Magic - B.o.B feat. Rivers Cuomo [ +1 ] | 2 semanas | PP:14
(15) For The First Time - The Script [ RE ] | 3 semanas | PP:15
(16) Adrenalina - Luan Santana [ NEW ] | 1 semana | PP:16
(17) Airplanes - B.o.B feat. Hayley Williams [ -5 ] | 22 semanas | PP:1 [4X]
(18) Animal - Neon Trees [ -7 ] | 3 semanas | PP:11
(19) Like A G6 - Far East Movement [ -3 ] | 17 semanas | PP:5
(20) Who's That Chick - David Guetta feat. Rihanna [ RE ] | 4 semanas | PP:15
.
Nenhum comentário:
Postar um comentário