No The Moment Music dessa semana continua na liderança pela quarta vez a cantora Grace com a canção You Don't Own Me

( 1 ) You Don't Own Me - Grace [ = ] | 12 semanas | PP:1 [4X]

( 2 ) Me Too - Meghan Trainor [ = ] | 4 semanas | PP:2

( 3 ) H.O.L.Y - Florida Georgia Line [ +1 ] | 4 semanas | PP:3

( 4 ) Not Today - Imagine Dragons [ +1 ] | 3 semanas | PP:4

( 5 ) Send My Love (To Your New Lover) - Adele [ -2 ] | 10 semanas | PP:1 [4X]

( 6 ) Can't Stop The Feeling! - Justin Timberlake [ +1 ] | 10 semanas | PP:2

( 7 ) Body Say - Demi Lovato [ -1 ] | 4 semanas | PP:6

( 8 ) Don't Let Me Down – The Chainsmokers [ = ] | 8 semanas | PP:2

( 9 ) This Is What You Came For - Calvin Harris ft Rihanna [ = ] | 6 semanas | PP:5

(10) M.I.L.F. $ - Fergie [ +3 ] | 4 semanas | PP:10

(11) Kill 'Em With Kindness - Selena Gomez [ -1 ] | 8 semanas | PP:5

(12) It Just Happens - Roxette [ -1 ] | 4 semanas | PP:10

(13) No - Meghan Trainor [ -1 ] | 17 semanas | PP:1 [3X]

(14) All In My Head (Flex) - Fifth Harmony [ NEW ] | 1 semana | PP:14

(15) Into You - Ariana Grande [ +1 ] | 6 semanas | PP:14

(16) Perfume do Invisível - Céu [ +1 ] | 4 semanas | PP:16

(17) Up&Up - Coldplay [ -3 ] | 8 semanas | PP:7

(18) One Dance - Drake [ -3 ] | 7 semanas | PP:10

(19) Hair - Little Mix [ -1 ] | 15 semanas | PP:1 [3X]

(20) Tired of Talking - Léon [ NEW ] | 1 semana | PP:20
Nenhum comentário:
Postar um comentário