
( 1 ) Love Bites (So do I) - Halestorm [ +2 ] | 5 semanas | PP:1 [1X]

( 2 ) I Knew You Were Trouble - Taylor Swift [ -1 ] | 5 semanas | PP:1 [1X]

( 3 ) Gold on the Ceiling - The Black Keys [ +1 ] | 5 semanas | PP:2

( 4 ) Glitter & Gold - Rebecca Ferguson [ NEW ] | 1 semana | PP:4

( 5 ) Diamonds - Rihanna [ -3 ] | 10 semanas | PP:1 [3X]

( 6 ) Go Right Ahead - The Hives [ NEW ] | 1 semana | PP:6

( 7 ) Home - Phillip Phillips [ -2 ] | 5 semanas | PP:3

( 8 ) Oath - Cher Lloyd [ -2 ] | 5 semanas | PP:4

( 9 ) Try - P!nk [ -1 ] | 8 semanas | PP:3

(10) Gangnam Style - PSY [ -3 ] | 19 semanas | PP:1 [2X]

(11) Locked Out Of Heaven - Bruno Mars [ -2 ] | 5 semanas | PP:9

(12) Suit & Tie Justin Timberlake Feat. Jay Z [ +1 ] | 2 semanas | PP:12

(13) We Are Never Ever Getting Back Together - Taylor Swift [ -3 ] | 17 semanas | PP:1 [2X]

(14) Carry On - Fun. [ NEW ] | 1 semana | PP:14

(15) Tempos Modernos - Jota Quest [ -3 ] | 5 semanas | PP:12

(16) Falta de Ar - CéU [ -1 ] | 12 semanas | PP:1 [3X]

(17) Mountain Sound - Of Monsters And Men [ -6 ] | 5 semanas | PP:9

(18) Ho Hey - The Lumineers [ -2 ] | 5 semanas | PP:16

(19) Scream & Shout - Will I Am feat. Britney Spears [ -1 ] | 5 semanas | PP:18

(20) Live While We're Young - One Direction [ -6 ] | 10 semanas | PP:12
Nenhum comentário:
Postar um comentário